Stock Information
Stock Information
| Fiscal year | From April 1 each year until March 31 of the following year |
|---|---|
| Record date | March 31 |
| Stock code | 2108 |
| Stock exchange | Tokyo Stock Exchange Prime Market |
| Board lot | 100 shares |
| Shareholder register manager | 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo 100-8212, Japan Mitsubishi UFJ Trust and Banking Corporation New Tokyo Post Office, P.O. Box 29, 137-8081 Mitsubishi UFJ Trust and Banking Corporation, Securities Agency Department Phone: 0120-232-711 (toll-free) Hours: 9:00 a.m. to 5:00 p.m. (excluding Saturdays, Sundays, and holidays) |
| Articles of Incorporation | Articles of Incorporation (June 26, 2026) (Japanese only) |
Status of the Stock (as of March 31, 2026)
| Number of issued shares | 12,810,089 shares |
|---|---|
| Number of shareholders | 13,484 |
Major Shareholders (Top 10 Shareholders)
| Shareholder | Number of Shares held (Shares) | Shareholding Ratio(%) |
|---|---|---|
| Meiji Holdings Co., Ltd. | 993,845 | 8.22 |
| Nitten Business Partners Shareholding Association | 964,188 | 7.98 |
| ESG Investment Partnership | 849,600 | 7.03 |
| The Master Trust Bank of Japan, Ltd. | 726,600 | 6.01 |
| The Norinchukin Bank | 514,926 | 4.26 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 428,141 | 3.54 |
| Mizuho Bank, Ltd. | 355,183 | 2.94 |
| NIPPON EXPRESS HOLDINGS, INC. | 320,288 | 2.65 |
| Mitsui DM Sugar Co., Ltd. | 265,300 | 2.19 |
| Nitten Employee Shareholding Association | 233,856 | 1.93 |
※The shareholding ratio is calculated by deducting the number of treasury shares.